Guide to Sizing and Your Personal Measurement Forms
Measure of: | Extra Small | Small | Medium | Medium-Large | Large | Extra Large | extra extra large | 3 extra large |
Neck | 12 | 14 | 15 | 15.5 | 16 | 17 | 19 | 20 |
Chest | 30-32 | 34-36 | 36-38 | 40 | 42-44 | 44-48 | 50 | 52 |
Waist | 28 | 30 | 34 | 36 | 38 | 40 | 42 | 44 |
Hips | 32 | 34 | 36 | 38-40 | 40-42 | 44 | 46 | 48 |
Arm length | 28 | 29 | 30 | 32 | 34 | 34 | 35 | 35 |
For sleepsacks |
||||||||
Around both arms | 41 | 44 | 46 | 48 | 52 | 54 | 58 | 60 |
Around both hands | 36 | 38 | 39 | 40 | 43 | 45 | 47 | 49 |
Around both knees | 22 | 23 | 25 | 27 | 29 | 30 | 32 | 32 |
floor to shoulder tip | 55 | 56 | 58 | 60 | 62 | 62 | 63 | 64 |
overall height | 62 | 65 | 66 | 70 | 72 | 74 | 75 | 76 |
Your Personal Measurement Forms
Please fill out the form for your made to measure product purchase and email it to us at: drmadmaxcita@gmail.com for cost estimate. |
Click the Link to download | Send us a copy of your personal measurements using the printable forms, in the links |
Straitjackets | |
Inside Out Straitjackets | |
The Boot | |
Sleepsacks | |
Hood | |
General Body Measurements for special items | |
Chest zippers |